multiple_facilities
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| multiple_facilities [2022/06/17 21:42] – [MTO Receipts Submit to ERP] dlm | multiple_facilities [2022/08/17 21:50] (current) – [MTO Receipts Enter Detail] dlm | ||
|---|---|---|---|
| Line 346: | Line 346: | ||
| * The user may enter a quantity up to but not over the quantity remaining to be received. | * The user may enter a quantity up to but not over the quantity remaining to be received. | ||
| * Partial amounts may be received. | * Partial amounts may be received. | ||
| - | * Zero is a valid entry and can be used when the full quantity for an item on a line are lost in transit. | + | * Zero is a valid entry and can be used when the full quantity for an item on a line is lost in transit. |
| - | * The user may come back to this screen later to receive any remaining balance for the item. | + | * The user may come back to this screen later to receive any remaining balance for the item, up until the MTO Receipt is submitted to ERP). |
| * Before sending the MTO Receipt to the ERP, a quantity of zero or higher (up to the full quantity) | * Before sending the MTO Receipt to the ERP, a quantity of zero or higher (up to the full quantity) | ||
multiple_facilities.1655502155.txt.gz · Last modified: (external edit)
