purchasing
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
purchasing [2021/08/19 15:00] – [Remove Rec Detail] dlm | purchasing [2023/09/05 16:12] (current) – [Purchase Order Detail: Enter Line Items] dlm | ||
---|---|---|---|
Line 3: | Line 3: | ||
======= Purchasing ======= | ======= Purchasing ======= | ||
{{: | {{: | ||
+ | |||
+ | \\ | ||
===== Purchase Order Constants ===== | ===== Purchase Order Constants ===== | ||
Line 36: | Line 38: | ||
Toggle to disable/ | Toggle to disable/ | ||
+ | |||
+ | ===Enable Description Box in PO Rec=== | ||
+ | |||
+ | Toggle to disable/ | ||
\\ | \\ | ||
Line 81: | Line 87: | ||
- | Hitting < | + | Hitting < |
- | {{: | + | |
+ | Please note, if the **Enable Description Box in PO Rec** constant is enabled, the user will see the item description of the highlighted item displayed at the bottom of the screen, as shown below in the screenshot on the right. | ||
+ | |||
+ | {{: | ||
Once the Item Number is entered, the following fields will automatically fill in. These are display-only fields, based on the information entered for the PO in the ERP system.: | Once the Item Number is entered, the following fields will automatically fill in. These are display-only fields, based on the information entered for the PO in the ERP system.: | ||
Line 89: | Line 98: | ||
* Delivery Date | * Delivery Date | ||
* Balance Quantity | * Balance Quantity | ||
- | * Item Desciption | + | * Item Description |
* Delivery Quantity | * Delivery Quantity | ||
* Material Certification | * Material Certification | ||
Line 146: | Line 155: | ||
- Remove Rec Detail: Hit this button to remove line items from the received detail. | - Remove Rec Detail: Hit this button to remove line items from the received detail. | ||
- Submit transaction: | - Submit transaction: | ||
- | - Exit the function: Hit the esc key to exit the function. | + | - Exit the function: Hit the esc key to exit the function. |
\\ | \\ | ||
=====Remove Rec Detail===== | =====Remove Rec Detail===== | ||
- | \\ | + | The Remove Rec Detail |
- | The Remove Rec detail | + | |
+ | {{: | ||
+ | |||
+ | Enter the item number to be removed: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | All received detail for the item on this PO will be displayed. Choose the desired line. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | **Please Note**: Hitting < | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Once the desired line is chosen, it will display on the Purchase Remove Detail screen for review. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Hit the Remove Detail button to remove the received detail. | ||
+ | The balance quantity available on the NovoNexus app will be increased accordingly and the removed quantity is now available for receiving. | ||
+ | Continue to remove and/or receive line items until the transaction is ready to be submitted to the ERP system. | ||
=====Submit Transaction===== | =====Submit Transaction===== | ||
Enter <esc> to return to the initial PO Receipts screen. Click on the Submit Transaction button. | Enter <esc> to return to the initial PO Receipts screen. Click on the Submit Transaction button. | ||
Line 181: | Line 211: | ||
* If 1234567 is the long part number for item 100, entering 1234567 into the Item Number field will bring up results for item 100. | * If 1234567 is the long part number for item 100, entering 1234567 into the Item Number field will bring up results for item 100. | ||
- | * Hitting < | + | Hitting < |
{{: | {{: |
purchasing.1629399648.txt.gz · Last modified: 2021/08/19 15:00 by dlm