labor
Differences
This shows you the differences between two versions of the page.
labor [2024/03/15 18:31] – [Step 3b: Clock out when logged in to more than one work order] dlm | labor [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 516: | Line 516: | ||
- | ===Seq | + | ===Seq |
For **each** work order listed, enter a **Y** for Yes or an **N** for No. | For **each** work order listed, enter a **Y** for Yes or an **N** for No. | ||
- | ===Qty | + | ===Qty |
For **each** work order listed, enter quantity completed (must be a number, 0 or higher). | For **each** work order listed, enter quantity completed (must be a number, 0 or higher). | ||
- | ===Setup | + | ===Setup |
For **each** work order listed, enter setups completed (must be a number, 0 or higher). | For **each** work order listed, enter setups completed (must be a number, 0 or higher). | ||
Line 622: | Line 622: | ||
===Clock out EOD=== | ===Clock out EOD=== | ||
- | Click in the box to toggle and activate | + | Click in the box to toggle and activate |
===Accept=== | ===Accept=== | ||
Line 629: | Line 629: | ||
\\ | \\ | ||
======Maintain Automatic Schedules====== | ======Maintain Automatic Schedules====== | ||
+ | The Maintain Automatic Schedules function is for setting up automatic Clock OUT and Clock IN events for breaks and End of Shift clock outs. This feature is for use with Use Multiple Employees only. | ||
+ | |||
+ | **Please Note:** Adding new automatic schedules, deleting automatic schedules, and making changes to Automatic Schedules should be done during off hours to avoid disruption to the processing of automatic schedules during production hours. | ||
+ | |||
+ | **Please Note:** This feature requires additional setup outside of the NovoNexus PC Client, as well as special training and understanding of how it will impact Labor recording and reporting in your ERP system. Please contact NovoRoi Systems for information and support before attempting to implement this feature. | ||
+ | |||
+ | To create a new record, open the **Maintain Automatic Schedules** function. A blank Automatic Schedules screen will open. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Click on the **New** icon {{: | ||
+ | |||
+ | ===Schedule ID=== | ||
+ | Tab through this field to allow the system to use next numbering. The next number will populate this field upon saving the record. | ||
+ | |||
+ | ===Enabled=== | ||
+ | Toggle this check box to enable the new Automatic Schedule record. If you are not ready to enable it, you can leave the field un-toggled. However, remember to return later to enable the Automatic Schedule record when ready. | ||
+ | |||
+ | **Please note:** Do not enable an automatic schedule to run until you are fully ready to implement and run automatic schedules. | ||
+ | |||
+ | ===Description=== | ||
+ | Enter your description of the schedule. | ||
+ | |||
+ | ===Next Scheduled Run=== | ||
+ | Enter the date/time the ADI Service should run the task next. This field is required, so you will need to enter a day and time to save the record. | ||
+ | |||
+ | The date and time should be entered in the following format: 3/17/2024 10:00:00 AM | ||
+ | |||
+ | **Important to Note: | ||
+ | * If you are not ready to go-live with this function, enter a date in the past to be able to save the record. | ||
+ | * Once you enable the schedule and are ready to go-live with the function, **The Next Scheduled Run** will need to be updated to the actual next run date and time. | ||
+ | |||
+ | |||
+ | ===SQL Statement=== | ||
+ | Enter The SQL statement that will return valid results in a SQL View for EmployeeID, TranType, TranKey, TranInTime, and TranInDate. The standard View is **View_Get_Active_Labor_Employees**. You can use the example below as a template: | ||
+ | |||
+ | | ||
+ | |||
+ | The specifics in your SQL SELECT statement will vary, depending the type of Labor transaction the schedule is for and if you have a custom View. | ||
+ | |||
+ | ===Indirect Labor Code=== | ||
+ | Enter the Indirect Labor Code to use for the Automatic Break Schedule. Click on the ellipsis menu to open the selection box. Select the appropriate Indirect Labor Code from the drop down box and click OK. | ||
+ | |||
+ | **Please Note:** As this field is required, you will need to enter an Indirect Labor Code for an Automatic Clock Out schedule type, even though in Indirect Labor Code won't be used. Select any one from your system to be able to save the record. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | ===Event Start Time=== | ||
+ | Enter the start time for your scheduled event. This will either be the start of a scheduled break or the time for an End of Shift Clock OUT event. | ||
+ | |||
+ | **Please Note:** The date and time should be entered using a 24 hour clock format that includes the hour, minutes and seconds. For example, enter **10: | ||
+ | |||
+ | ===Event Stop Time=== | ||
+ | Enter the stop time for your scheduled event. This will either be the stop time of a scheduled break or the time for an End of Shift Clock OUT event. The stop time entered for an End of Shift Clock OUT event will be the exact same time as the start time for the event. | ||
+ | |||
+ | **Please Note:** The date and time should be entered using a 24 hour clock format that includes the hour, minutes and seconds. For example, enter **10: | ||
+ | |||
+ | ===Schedule Type=== | ||
+ | Enter the type of schedule for the event, which will be either a Break - Automatic Break or an EOD - End of Shift. Click on the ellipsis menu to open the selection box. Select the appropriate schedule type from the drop down box and click OK. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ===Process Order=== | ||
+ | Enter a number in this field to indicated process order. The value in the Process Order field establishes the order in which the scheduled event should happen in relation to all of the other automatic schedules. The process order should align with the time of day the scheduled event happens. For example, the first event of the day should be set to 1, the second event of the day should be set to 2, the third event of the day should be set to 3, etc. | ||
+ | |||
+ | Below is an example of a completed Automatic Schedule for a Break that happens at 10 AM: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Below is an example of a completed Automatic Schedule for an End of Shift that happens at 4:30 PM: | ||
+ | |||
+ | {{: | ||
\\ | \\ |
labor.1710541879.txt.gz · Last modified: 2024/03/15 18:31 (external edit)